|
Homestead: Happy Hour times
| Racing series |
NASCAR-CUP |
| Date |
2009-11-21 |
| Pos | No | Driver | Make | Time | Gap | To 1st | Speed | Gap | To 1st |
| 1. | 31 | Jeff Burton | Chevrolet | 32.582 | | | 165.736 | | |
| 2. | 29 | Kevin Harvick | Chevrolet | 32.653 | 0.071 | 0.071 | 165.375 | 0.361 | 0.361 |
| 3. | 5 | Mark Martin | Chevrolet | 32.714 | 0.061 | 0.132 | 165.067 | 0.308 | 0.669 |
| 4. | 1 | Martin Truex Jr. | Chevrolet | 32.723 | 0.009 | 0.141 | 165.021 | 0.046 | 0.715 |
| 5. | 39 | Ryan Newman | Chevrolet | 32.806 | 0.083 | 0.224 | 164.604 | 0.417 | 1.132 |
| 6. | 20 | Joey Logano* | Toyota | 32.817 | 0.011 | 0.235 | 164.549 | 0.055 | 1.187 |
| 7. | 48 | Jimmie Johnson | Chevrolet | 32.820 | 0.003 | 0.238 | 164.534 | 0.015 | 1.202 |
| 8. | 07 | Casey Mears | Chevrolet | 32.853 | 0.033 | 0.271 | 164.369 | 0.165 | 1.367 |
| 9. | 12 | Brad Keselowski | Dodge | 32.859 | 0.006 | 0.277 | 164.339 | 0.030 | 1.397 |
| 10. | 11 | Denny Hamlin | Toyota | 32.884 | 0.025 | 0.302 | 164.214 | 0.125 | 1.522 |
| 11. | 2 | Kurt Busch | Dodge | 32.886 | 0.002 | 0.304 | 164.204 | 0.010 | 1.532 |
| 12. | 47 | Marcos Ambrose | Toyota | 32.890 | 0.004 | 0.308 | 164.184 | 0.020 | 1.552 |
| 13. | 14 | Tony Stewart | Chevrolet | 32.893 | 0.003 | 0.311 | 164.169 | 0.015 | 1.567 |
| 14. | 26 | Jamie McMurray | Ford | 32.909 | 0.016 | 0.327 | 164.089 | 0.080 | 1.647 |
| 15. | 24 | Jeff Gordon | Chevrolet | 32.921 | 0.012 | 0.339 | 164.029 | 0.060 | 1.707 |
| 16. | 17 | Matt Kenseth | Ford | 32.930 | 0.009 | 0.348 | 163.984 | 0.045 | 1.752 |
| 17. | 16 | Greg Biffle | Ford | 32.936 | 0.006 | 0.354 | 163.954 | 0.030 | 1.782 |
| 18. | 33 | Clint Bowyer | Chevrolet | 32.948 | 0.012 | 0.366 | 163.895 | 0.059 | 1.841 |
| 19. | 44 | A.J. Allmendinger | Ford | 32.990 | 0.042 | 0.408 | 163.686 | 0.209 | 2.050 |
| 20. | 18 | Kyle Busch | Toyota | 32.993 | 0.003 | 0.411 | 163.671 | 0.015 | 2.065 |
| 21. | 88 | Dale Earnhardt Jr. | Chevrolet | 33.005 | 0.012 | 0.423 | 163.612 | 0.059 | 2.124 |
| 22. | 9 | Kasey Kahne | Dodge | 33.027 | 0.022 | 0.445 | 163.503 | 0.109 | 2.233 |
| 23. | 21 | Bill Elliott | Ford | 33.064 | 0.037 | 0.482 | 163.320 | 0.183 | 2.416 |
| 24. | 202 | David Gilliland | Toyota | 33.073 | 0.009 | 0.491 | 163.275 | 0.045 | 2.461 |
| 25. | 00 | David Reutimann | Toyota | 33.079 | 0.006 | 0.497 | 163.246 | 0.029 | 2.490 |
| 26. | 42 | Juan Montoya | Chevrolet | 33.095 | 0.016 | 0.513 | 163.167 | 0.079 | 2.569 |
| 27. | 6 | David Ragan | Ford | 33.112 | 0.017 | 0.530 | 163.083 | 0.084 | 2.653 |
| 28. | 77 | Sam Hornish Jr. | Dodge | 33.127 | 0.015 | 0.545 | 163.009 | 0.074 | 2.727 |
| 29. | 83 | Brian Vickers | Toyota | 33.174 | 0.047 | 0.592 | 162.778 | 0.231 | 2.958 |
| 30. | 171 | Bobby Labonte | Chevrolet | 33.176 | 0.002 | 0.594 | 162.768 | 0.010 | 2.968 |
| 31. | 99 | Carl Edwards | Ford | 33.196 | 0.020 | 0.614 | 162.670 | 0.098 | 3.066 |
| 32. | 98 | Paul Menard | Ford | 33.208 | 0.012 | 0.626 | 162.611 | 0.059 | 3.125 |
| 33. | 82 | Scott Speed* | Toyota | 33.306 | 0.098 | 0.724 | 162.133 | 0.478 | 3.603 |
| 34. | 19 | Elliott Sadler | Dodge | 33.435 | 0.129 | 0.853 | 161.507 | 0.626 | 4.229 |
| 35. | 78 | Regan Smith | Chevrolet | 33.435 | 0.000 | 0.853 | 161.507 | 0.000 | 4.229 |
| 36. | 55 | Michael Waltrip | Toyota | 33.441 | 0.006 | 0.859 | 161.478 | 0.029 | 4.258 |
| 37. | 96 | Erik Darnell | Ford | 33.476 | 0.035 | 0.894 | 161.310 | 0.168 | 4.426 |
| 38. | 43 | Reed Sorenson | Dodge | 33.479 | 0.003 | 0.897 | 161.295 | 0.015 | 4.441 |
| 39. | 34 | John Andretti | Chevrolet | 33.580 | 0.101 | 0.998 | 160.810 | 0.485 | 4.926 |
| 40. | 37 | Travis Kvapil | Chevrolet | 33.654 | 0.074 | 1.072 | 160.456 | 0.354 | 5.280 |
| 41. | 7 | Matt Crafton | Toyota | 33.744 | 0.090 | 1.162 | 160.028 | 0.428 | 5.708 |
| 42. | 08 | Terry Labonte | Toyota | 33.790 | 0.046 | 1.208 | 159.811 | 0.217 | 5.925 |
| 43. | 36 | Michael McDowell | Toyota | 33.944 | 0.154 | 1.362 | 159.086 | 0.725 | 6.650 |
| | | | | | | | | | |
| * Series rookie |
|

0.075
|
|
 |
|
|
|